Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Monitoring
- Water sampling
- Water sensors
water-monitoring
water-testing
Water quality parameters
Read about different water quality parameters here, including pH, nitrogen, conductivity, temperature, ORP and turbidity:
Groups and projects working on water quality issues:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
BabyLegs | about 4 years ago by a1ahna | 29 | 9,464 | 6 | |
Water Quality Sensor | about 5 years ago by warren | 12 | 10,853 | 2 | |
Coqui conductivity sensor | over 5 years ago by warren | 57 | 5,645 | 22 | |
Riffle: an Open Source Water Monitoring Approach | almost 7 years ago by warren | 100 | 6,070 | 15 | |
KnowFlow | over 7 years ago by liz | 2 | 1,681 | 3 | |
Open Water | almost 8 years ago by klie | 122 | 5,311 | 19 | |
infoamazonia-network | about 9 years ago by vjpixel | 2 | 550 | 2 |
Water quality related pages
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Wastewater | about 3 years ago by bhamster | 2 | 282 | 0 | |
Assess Turbidity in Water | over 5 years ago by liz | 13 | 4,460 | 2 | |
Common Water Contaminants | over 5 years ago by warren | 36 | 2,056 | 4 | |
Nitrogen | over 5 years ago by warren | 3 | 408 | 1 | |
Water quality parameters | over 5 years ago by warren | 13 | 636 | 2 | |
Filters | over 5 years ago by warren | 11 | 674 | 2 | |
Water conductivity monitoring | over 6 years ago by warren | 9 | 1,388 | 2 | |
Conductivity of Water and Community Science | almost 7 years ago by gilbert | 5 | 903 | 1 | |
pH | almost 7 years ago by warren | 4 | 583 | 0 | |
Turbidity Measurement Methods & Regulations | almost 7 years ago by gilbert | 1 | 1,793 | 0 | |
Water Sensors | almost 7 years ago by Nova | 41 | 7,087 | 6 | |
Water Sampling | about 7 years ago by warren | 2 | 1,720 | 2 | |
NPDES | almost 8 years ago by warren | 17 | 984 | 0 | |
Parâmetros de qualidade da água | almost 9 years ago by vjpixel | 3 | 6,227 | 0 | |
water quality indices | about 9 years ago by vjpixel | 5 | 1,060 | 2 | |
What's going on in Water Monitoring? | over 10 years ago by kanarinka | 5 | 612 | 4 | |
Water Quality Primer with Jeff Walker | over 10 years ago by kanarinka | 4 | 772 | 3 | |
The Open Water Project: FAQ | over 10 years ago by donblair | 4 | 641 | 2 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.