Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Water quality parameters
Read about different water quality parameters here, including pH, nitrogen, conductivity, temperature, ORP and turbidity:
https://publiclab.org/water-quality-parameters
Groups and projects working on water quality issues:
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
BabyLegs | about 4 years ago by a1ahna | 29 | 9,464 | 6 | |
Water Quality Sensor | about 5 years ago by warren | 12 | 10,853 | 2 | |
Coqui conductivity sensor | over 5 years ago by warren | 57 | 5,645 | 22 | |
Riffle: an Open Source Water Monitoring Approach | almost 7 years ago by warren | 100 | 6,070 | 15 | |
KnowFlow | over 7 years ago by liz | 2 | 1,681 | 3 | |
Open Water | almost 8 years ago by klie | 122 | 5,311 | 19 | |
infoamazonia-network | about 9 years ago by vjpixel | 2 | 550 | 2 |
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Minnesota Land and Manoomin Protection Project | over 1 year ago by JuliaGuerrein | 12 | 530 | 4 | |
Bioassay | about 3 years ago by alejobonifacio | 7 | 1,026 | 3 | |
Wastewater | about 3 years ago by bhamster | 2 | 282 | 0 | |
Detecting wastewater pollution | about 3 years ago by bhamster | 3 | 484 | 2 | |
AppEar - Ciencia ciudadana en ríos, lagos, lagunas y estuarios | over 3 years ago by alejobonifacio | 1 | 158 | 3 | |
The Sand Sentinel Program | almost 4 years ago by stevie | 24 | 3,811 | 2 | |
BabyLegs | about 4 years ago by a1ahna | 29 | 9,464 | 6 | |
Projects | over 4 years ago by liz | 10 | 29,606 | 3 | |
Tortuga Guardian | over 4 years ago by GSan | 27 | 1,314 | 1 | |
Oil and Gas Water Quality | almost 5 years ago by stevie | 19 | 665 | 1 | |
Simple Water Sensor Platform | almost 5 years ago by wmacfarl | 9 | 407 | 1 | |
Water Quality Sensor | about 5 years ago by warren | 12 | 10,853 | 2 | |
Oil and Gas Water Fellowship Trio | about 5 years ago by stevie | 5 | 180 | 2 | |
CAFO | about 5 years ago by stevie | 3 | 569 | 0 | |
Observable water quality violations related to frac sand mining | over 5 years ago by stevie | 8 | 273 | 1 | |
Coqui conductivity sensor | over 5 years ago by warren | 57 | 5,645 | 22 | |
Assess Turbidity in Water | over 5 years ago by liz | 13 | 4,460 | 2 | |
Common Water Contaminants | over 5 years ago by warren | 36 | 2,056 | 4 | |
Water quality | over 5 years ago by warren | 18 | 1,586 | 3 | |
Nitrogen | over 5 years ago by warren | 3 | 408 | 1 | |
Water quality parameters | over 5 years ago by warren | 13 | 636 | 2 | |
Filters | over 5 years ago by warren | 11 | 674 | 2 | |
The Lead (Pb) Data Initiative | almost 6 years ago by read_holman | 9 | 443 | 3 | |
Conductivity of Water and Community Science | almost 7 years ago by gilbert | 5 | 903 | 1 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.