Water quality
Rivers, oceans, lakes, aquifers, groundwater, stormwater, urban canals, underground streams, estuaries, and more -- we are passionate about water quality! This page will help you find resources to explore the waterbodies you care about, and connect with other people who have the same interests:
Questions on Water Quality:
Groups working on water quality issues:
Mystic River Open Water
Along with IOBY.org, the Mystic River Open Water project aims to build an open-source, DIY water quality monitoring network. Support the IOBY campaign here.
InfoAmazonia Network
The project will use environmental sensors connected via mobile networks to generate indicators of water quality in cities in the Brazilian Amazon. Read more.
DontFlush.Me
Leif Percifield's water quality sensor system. Developed during the Water Hackathon on March 23-25 in New York City, the water quality sensor is a multipurpose tool for collecting data remotely. This tool is rapidly changing and is being used as part of the on going research initiative called DontFlush.Me
Title | Updated | Version | Views | Likes | |
---|---|---|---|---|---|
Minnesota Land and Manoomin Protection Project | over 1 year ago by JuliaGuerrein | 12 | 530 | 4 | |
Bioassay | about 3 years ago by alejobonifacio | 7 | 1,026 | 3 | |
Wastewater | about 3 years ago by bhamster | 2 | 282 | 0 | |
Detecting wastewater pollution | about 3 years ago by bhamster | 3 | 484 | 2 | |
AppEar - Ciencia ciudadana en ríos, lagos, lagunas y estuarios | over 3 years ago by alejobonifacio | 1 | 158 | 3 | |
The Sand Sentinel Program | almost 4 years ago by stevie | 24 | 3,811 | 2 | |
BabyLegs | about 4 years ago by a1ahna | 29 | 9,464 | 6 | |
Projects | over 4 years ago by liz | 10 | 29,606 | 3 | |
Tortuga Guardian | over 4 years ago by GSan | 27 | 1,314 | 1 | |
Oil and Gas Water Quality | almost 5 years ago by stevie | 19 | 665 | 1 | |
Simple Water Sensor Platform | almost 5 years ago by wmacfarl | 9 | 407 | 1 | |
Water Quality Sensor | about 5 years ago by warren | 12 | 10,853 | 2 | |
Oil and Gas Water Fellowship Trio | about 5 years ago by stevie | 5 | 180 | 2 | |
CAFO | about 5 years ago by stevie | 3 | 569 | 0 | |
Observable water quality violations related to frac sand mining | over 5 years ago by stevie | 8 | 273 | 1 | |
Coqui conductivity sensor | over 5 years ago by warren | 57 | 5,645 | 22 | |
Assess Turbidity in Water | over 5 years ago by liz | 13 | 4,460 | 2 | |
Common Water Contaminants | over 5 years ago by warren | 36 | 2,056 | 4 | |
Water quality | over 5 years ago by warren | 18 | 1,586 | 3 | |
Nitrogen | over 5 years ago by warren | 3 | 408 | 1 | |
Water quality parameters | over 5 years ago by warren | 13 | 636 | 2 | |
Filters | over 5 years ago by warren | 11 | 674 | 2 | |
The Lead (Pb) Data Initiative | almost 6 years ago by read_holman | 9 | 443 | 3 | |
Conductivity of Water and Community Science | almost 7 years ago by gilbert | 5 | 903 | 1 |
Activities
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.