Locations
This page provides a quick way to browse content on this website tagged by continent: Africa, Asia, Central America, Europe, and South America.
Africa
Title | Author | Created | Updated | Likes | Views | Type |
---|---|---|---|---|---|
Workshop Series on Practical use of the Public Lab kit at the MboaLab | @Bronwen | over 2 years ago | 2 | 1 | note |
build of the microscope kit | @luglimbe | almost 4 years ago | 5 | 1 | note |
RAILS GIRLS NAIROBI MEGA CODING EVENT | @stella | over 4 years ago | 6 | 1 | note |
Can Public Lab help eradicate guinea worm disease by illuminating unknown and potentially contaminated water sources across a jungle/swampy endemic area? | @CWells | over 4 years ago | 2 | 1 | note |
Kilimanjaro Citizen Science - KCS-1 | @cutlan | over 4 years ago | 3 | 1 | note |
Map of utm mauritius using hexacopter | @rajeev21 | about 6 years ago | 1 | 1 | note |
MapKnitter map of Mighty Model Club mauritius | @rajeev21 | about 6 years ago | 2 | 1 | note |
africa | @liz | over 6 years ago | 0 | 3 | page |
nairobi | @liz | over 6 years ago | 0 | 3 | page |
kenya | @liz | over 6 years ago | 0 | 2 | page |
uganda | @liz | almost 8 years ago | 0 | 3 | page |
south-africa | @liz | almost 8 years ago | 0 | 1 | page |
Togo | @cesarharada | over 11 years ago | 2 | 8 | page |
Asia
Central America
Title | Author | Created | Updated | Likes | Views | Type |
---|---|---|---|---|---|
Bio-Climatic Housing Monitoring | @dbsnp | about 3 years ago | 3 | 1 | note |
The value of personal experiences | @dbsnp | over 3 years ago | 5 | 1 | note |
Simple desktop GIS for participatory mapping | @mir | over 4 years ago | 0 | 1 | note |
Wondering if anyone in Mexico is helping with earthquake relief in Oaxaca? | @warren | almost 5 years ago | 2 | 1 | note |
NDVI with a key chain camera to use with a mini-drone - First steps | @azaelb | about 7 years ago | 2 | 1 | note |
Kite Mapping in Central America - Waste and Recycling | @eblaine | about 9 years ago | 1 | 1 | note |