economist
(draft page; content coming soon)
Notes here: http://pad.publiclab.org/p/sample-comparison
Activities
Purpose | Category | Status | Author | Time | Difficulty | Replications |
---|---|---|---|---|---|---|
Build a papercraft spectrometer for your phone -- version 2.0 | - | - | @warren | - | - | 2 replications: Try it » |
Calibrate your spectrometer in Spectral Workbench | verify | review-me | @warren | 15m | easy | 5 replications: Try it » |
Assemble a DIY Papercraft Spectrometer | build | complete | @abdul | 10min | introductory | 3 replications: Try it » |
Reduce light inside foldable PL spectrometer | - | - | @xose | - | - | 0 replications: Try it » |
Scan and compare different gases (in discharge tubes, like neon) using a DIY spectrometer | - | - | @warren | - | - | 27 replications: Try it » |
Make a narrow slit for a DIY spectrometer out of paper | - | - | @warren | - | - | 0 replications: Try it » |
See the Fraunhofer absorption lines in sunlight | verify | draft | @warren | 1h | easy | 4 replications: Try it » |
Draft: Find the concentration of a liquid with a DIY spectrometer | - | - | @warren | - | - | 0 replications: Try it » |
Activities should include a materials list, costs and a step-by-step guide to construction with photos. Learn what makes a good activity here.
Beer's Law
Title | Author | Updated | Likes | Comments |
---|---|---|---|---|
Can a DIY spectrometer be used to measure water turbidity? | @warren | about 7 years ago | 0 | 6 |
Draft: Find the concentration of a liquid with a DIY spectrometer | @warren | about 7 years ago | 1 | 3 |
Does the Beer Lambert law apply to the opacity of reagents? | @warren | about 7 years ago | 0 | 4 |
Mini spectrophotometer - how does this deviate from the Beer-Lambert law? | @FoxClass | over 8 years ago | 1 | 7 |
CCD Photodiode Array Spectrometer | @bhickman | about 11 years ago | 8 | 27 |
Using the Spectroscope for Analysis of Concentration (Beer's Law) | @straylight | over 11 years ago | 4 | 14 |
Does Coffee Obey Beer's Law? A Spectrometric Investigation | @akjeff91 | almost 12 years ago | 1 | 4 |
Attempt at Quantitative Analysis for Desktop Spectrometer | @ben.alley43 | almost 12 years ago | 1 | 8 |
Resources
https://publiclab.org/notes/warren/05-04-2016/tweaks-to-foldable-mini-spectrometer-design