Datasource
This page contains links to datasources that are relevant for environmental investigations. Some of these datasets are already viewable on the maps on this site; visit https://publiclab.org/people where you can view and turn on layers by using the layer panel in the upper righthand corner:
To learn more about the Leaflet Environmental Layers project that powers the map shown above, and request additional layers to be added, visit https://publiclab.org/notes/sagarpreet/06-06-2018/leaflet-environmental-layer-library
Type of Data | Link |
---|---|
CDC Oral Health Data | https://www.cdc.gov/oralhealthdata/ |
NOHSS Adult Indicators | https://chronicdata.cdc.gov/Oral-Health/NOHSS-Adult-Indicators-Adults-who-have-visited-a-d/c2kg-wtx6 |
Planetary Fact Sheet | https://nssdc.gsfc.nasa.gov/planetary/factsheet/ |
Tour the Solar System Links | http://www.astronomynotes.com/solarsys/plantlnk.htm |
Map A Planet | https://www.mapaplanet.org/ |
PV cell output data | https://pvoutput.org/outputs.jsp |
Alternative energy | https://www.nrel.gov/research/data-tools.html |
MODIS|http://ge.ssec.wisc.edu/modis-today/ Nasa Earth Observations|https://neo.sci.gsfc.nasa.gov/ NOAA tides and currents|https://tidesandcurrents.noaa.gov/ USGS|https://www.usgs.gov/ Disney wait times|https://touringplans.com/walt-disney-world/crowd-calendar#DataSets Fox Finder of Baton Rouge|http://coastandenvironment.lsu.edu/hooper-bui/disaster-ecology/index.html FishNet|http://www.fishnet2.net/ Glaciology Modeling|http://www.antarcticglaciers.org/glaciers-and-climate/estimating-glacier-contribution-to-sea-level-rise/
Sports Injuries|https://www.mangameslost.com/register/checkout/?level=29 IAT (ask adult for help navigating)|https://osf.io/y9hiq/ Balloon Analogue Risk Test (not database)|https://www.brainturk.com/bart National Bullying Statistics|https://nces.ed.gov/programs/digest/d14/tables/dt14_230.45.asp Classroom census
To view other people's questions about datasources, scroll through the table below. To ask whether anyone knows of the availability of a particular type of datasource, click the button and type in your own question: